Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people classifying, scoring, and labeling inputs through decision models on OpenRouter. View all decision models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Jev 1.13 | typesafe | 1.03B requests | +7% |
| 2 | GPT-6 Luna Decisions | openai | 14.5M requests | new |
| 3 | Decider V1.1 27B | perplexity | 9.66M requests | new |
| 4 | Clef Flash | cloudflare | 8.79M requests | >999% |
| 5 | Clef | cloudflare | 6.08M requests | >999% |
| 6 | Mercury Decide (free) | inception | 4.9M requests | >999% |
| 7 | Drex v1.5 | nace-ai | 4.46M requests | new |
| 8 | Microsoft-Decision-1 | microsoft | 4.16M requests | new |
| 9 | d1 | liquid | 3.87M requests | +222% |
| 10 | Kev 4B | jaredpalmer | 2.07M requests | +25% |
Usage data through