Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 1.39M requests | +23% | |
| 2 | Gemini 3.1 Flash TTS Preview | 624K requests | +7% | |
| 3 | Gemini 3.8 Flash Lite TTS | 548K requests | +69% | |
| 4 | Kokoro 82M | hexgrad | 523K requests | +29% |
| 5 | Grok Voice TTS 1.0 | x-ai | 330K requests | +13% |
| 6 | S2.1 Pro Free (free) | fish-audio | 169K requests | +33% |
| 7 | S2.1 Pro | fish-audio | 160K requests | +10% |
| 8 | Eleven v4 | elevenlabs | 105K requests | new |
| 9 | Eleven v4 Turbo | elevenlabs | 104K requests | new |
| 10 | MAI-Voice-2.1-Flash | microsoft | 92K requests | +308% |
Usage data through